<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrowdAbout.us &#187; android</title>
	<atom:link href="http://crowdabout.us/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://crowdabout.us</link>
	<description>Ramblings On Social Media, Tech and Our Connected World</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Android May Have More Users, But iPhone Has More Admirers</title>
		<link>http://crowdabout.us/android-may-have-more-users-but-iphone-has-more-admirers/</link>
		<comments>http://crowdabout.us/android-may-have-more-users-but-iphone-has-more-admirers/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://crowdabout.us/?p=67</guid>
		<description><![CDATA[You hear the numbers back and forth all the time. Android has this much market share. iPhone has that much. It is not always clear what all of this means. Just because Android has more users, does that mean it is more popular? One thing to think about when considering the question is availability. Android [...]]]></description>
			<content:encoded><![CDATA[<p>You hear the numbers back and forth all the time. Android has this much market share. iPhone has that much. It is not always clear what all of this means. Just because Android has more users, does that mean it is more popular? One thing to think about when considering the question is availability. Android is available on exponentially more networks, and those handsets tend to be much cheaper. So, is Android more popular?</p>
<p><a href="http://www.readwriteweb.com/archives/android_may_dominate_the_numbers_but_iphone_most_d.php" target="_blank">According to one study</a>, the answer is a definite no. Analysis firm, Millennial Media has released a study that would suggest that the iPhone is the most desired handset. It is not difficult to understand why this would happen to be the case. The iPhone exists as a singular user experience. Save for technological improvements of newer iPhones, each time someone uses an iPhone, they are getting the same experience. It&#8217;s innovative design and user interface has proven to be a crowdpleaser from the very beginning.</p>
<p>I have used different Android handsets and the user experience can go from okay to infuriating, depending on the phone you happen to be using. Other people are likely feeling the exact same frustration, and this can contribute to an underwhelming feeling when using Android. Droid lovers often point out its open source structure as a strength, but that is only partially true. Android users also have to deal with a whole host of problems when it comes to hacking.</p>
<p>All of this amounts to users generally preferring iPhones over just about any other phone on the market. Notice I have not even mentioned Blackberry or Windows Phone. Those mobile environments don&#8217;t even warrant a mention except at the end of an article. In the end, it is all about the iPhone for most mobile phone users. In a nutshell, it is iPhone or nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://crowdabout.us/android-may-have-more-users-but-iphone-has-more-admirers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Back!</title>
		<link>http://crowdabout.us/were-back/</link>
		<comments>http://crowdabout.us/were-back/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile os]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[treo]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://crowdabout.us/?p=9</guid>
		<description><![CDATA[I&#8217;m going to be blogging a lot about stuff related to technology, social media and the internet. Today, I&#8217;ll start off talking a little about social media and technology. Twitter, LinkedIn and Facebook are the 3 services I use. I don&#8217;t think social media services would have exploded in popularity without smartphones becoming so popular. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be blogging a lot about stuff related to technology, social media and the internet. Today, I&#8217;ll start off talking a little about social media and technology. Twitter, LinkedIn and Facebook are the 3 services I use. I don&#8217;t think social media services would have exploded in popularity without smartphones becoming so popular.</p>
<p>Smartphones used to be the domain of business users only. Blackberry, while popular, wasn&#8217;t very consumer friendly with it&#8217;s clunky interface. Microsoft was attempting to make inroads, but their choice to cram a desktop OS into a phone made Windows Mobile virtually unusable. Palm, the pioneer of PDA&#8217;s, hadn&#8217;t updated their Treo OS in years, and it&#8217;s age was showing.</p>
<p>Then came the iPhone. It changed everything. Suddenly, accessing the internet on a mobile phone was fun and easy. The iPhone&#8217;s OS was elegant and easy to master. Afterwards, a slew of copycats and so-called &#8220;iPhone Killers&#8221; were released. Google eventually entered the fray with their Android mobile OS.</p>
<p>These newer phones gave smartphones more mass appeal, and developers eagerly created applications for the mobile devices. This made it easy for people to connect via Facebook or Twitter wherever they happened to be. Those services have since seen exponential growth. I don&#8217;t think we would have seen that without recent technological innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://crowdabout.us/were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

